Exotic Cape Floral Region Of South Africa has been featured on the World Heritage Stamps released by South Africa Recently. Set of 10 stamps on the miniature stamp sheet brings alive the beauty of the cape floral region on the stamps .The Cape Floral Region was inscribed into the World Heritage List in the year 2004. |
| ||||||||||||||||||
World Heritage Site Cape Floral Region of South Africa is represented by the Cape Peninsula National Park, Cederberg Wilderness Area, Groot Winterhoek Wilderness Area, Boland Mountain Complex, Boosmansbos Wilderness Area, De Hoop Nature Reserve, Swartberg Complex and Baviaanskloof . The Cape Floral Region is often loosely referred to as the ‘Fynbos Biome’, since fynbos is the dominant vegetation type and contributes most of the species to the flora of this Region . Fynbos is the name given to a collection of plants (a vegetation type) that are mainly shrubs . The number of species per genus within the region (9:1) and per family (52) are among the highest given for various species-rich regions in the world. The density of the species in the region is among the highest in the world. Cape Floral Region aptly has been chosen among the world’s 18 top bio-diversity hot spots. | ||||||||||||||||||
Miniature Stamp Sheet On World Heritage Site Of Cape Floral Region In South Africa | ||||||||||||||||||
First Day Cover With First Set Of 5 Stamps On Cape Floral Region World Heritage Site In South Africa | ||||||||||||||||||
First Day Cover With Second Set Of 5 Stamps On Cape Floral Region World Heritage Site In South Africa | ||||||||||||||||||
| ||||||||||||||||||
Video On Why Cape Floral Region Is A World Heritage Site | ||||||||||||||||||
Clickable Aerial Map Of Cape Floral Region (Eastern And Western Cape) In South Africa World Heritage Site | ||||||||||||||||||
|
0 comments:
Post a Comment