|
Rubik’s Cube Is Considered As World’s Best Selling Toy .Magyar Posta in the year 1982 released a Stamp On Rubik’s Cube. | ||||||
Rubik’s cube [ Featured On The Magyar Posta Stamp] today is a household name . For mathematicians it continues to be an adventure in group theory which takes you on a tour of “permutation” puzzles. Rubik’s Cube was invented by Erno Rubik In the year 1974 in Budapest in Hungary. Erno Rubik was born in the air-raid shelter of a Budapest hospital during the second World War . Erno Rubik’s mother was a published poet, his father an aeronautics engineer who used to build gliders . Erno Rubik was not a mathematician but studied architecture and Interior design at the Academy of Applied Arts and Design . In 1974 he patented the cube shaped mechanical puzzle and He was granted US patent for the same in 1984 . Rubik’s Cube became part of Oxford dictionary by 1982 Rubik’s Cube is a 3x3x3 cube which has 26 sub cubes on the outside are internally hinged in such a way that rotation is possible in any plane of cubes . Each of the six sides is painted a distinct color, and the goal of the puzzle is to return the cube to a state in which each side has a single color after randomization by repeated rotations . The number of possible positions of Rubik’s cube is order of Rubik’s Group given by | ||||||
About 150 years earlier to invention of Rubik’s cube , A French teenager named Evariste Galois [ A Stamp On Galois was released by France ] developed a new branch of mathematics called Group Theory . Group theory was born from his attempts to understand how to solve the polynomial equations. France Stamp Featuring Evariste Galois Released In 1984 Groups measure symmetry. Groups play a key role in the study of roots of polynomials. The group of operations on Rubik's cube is known as Rubik's group , and the Cayley graph of that group is called Rubik's graph . The minimum number of turns required to solve the cube from an arbitrary starting position is equal to the graph diameter of Rubik's graph, and is sometimes known as God's number . | ||||||
By 1982, 1 out of every 3 American homes had a Rubik’s Cube. It took Erno Rubik one month to solve the cube first time One eighth of the world’s total population has laid hands on Movie Star Will Smith In actual life can solve the cube in 55 Secs. He learnt it for the movie “ In pursuit of happiness” from world champions The current record for speedcubing is held by Breandan Vallance from Scotland with solving time of 10.74 seconds. | ||||||
First Day Cover For The Stamp On Rubik’s Cube | ||||||
| ||||||
Simplest Way To Solve Rubik’s Cube | ||||||
|
0 comments:
Post a Comment